Lil' OuroborosUnitTagsFemaleGenderFemaleOriginOtherSourceFree Release Date2019-03-14JP Release Date2018-01-28Height127cmWeight27kgBirthday?Blood TypeType AZodiac?LikesStrong-willed people, sweet foodHobbiesChallenging humansIllustratorRINZOCV堀江由衣Lil' Ouroboros is an entity that was created by Ouroboros' desire to observe humans from up close. She is a Phantom created from a fragment of Ouroboros' power, which may be why she is rather childlike in mind and body. She also tends to emulate Ouroboros' mannerisms because she idolizes her. Contents.Stats StatMinMax (at 100)Avg per Lv733741476.369.73314Leader Skill Twilight's Trance Raises HP by 20% & all ATK by 20% & reduces Cast Time by 10% for Dark unitsAvailable Jobs Limit BreakDefault JobJob UpgradeRelated Mementos.
Jun 16, 2019 THE ALCHEMIST CODE Babel Chronicles - Crossroads in the Devastation of War (Extended). The Alchemist Code JP Hard Boss the Movie Event, Part 2 Boss Battle - Duration: 10:19.
Chapter 2 of the story focuses on the protagonist Edgar and takes place in Slothstein. There are 120 total quests in the chapter.
Pro cycling manager season 2016 calendar. As the player becomes the manager of a team, they will be in charge of coordinating every aspect of the team and their life. You will recruit and negotiate contracts with many cyclists and even sponsors, manage staff, training and be the one handling the race calendar. Become a sports manager of a professional cycling team in Pro Cycling Manager 2016 and participate in a great 2016 season that is packed with brand new features. Travel the world in over 200 exciting cycling events( there are 550 stages) even including the well-known Tour de France 2016 and La Vuelta.
“Luke Sidewalker succeeds by narrowing in on one small but foundational part of New York life. And since New York is the greatest city in the world, Luke Sidewalker, by default, is the Game of the Year.”. Use subway vents to fly over the huddled masses, and twice per level.
Chapter 2: Episode 1[editedit source]
[Act-Quest] | Name | Drops | AP Cost | Protagonist | Soul Shard (Hard) |
---|---|---|---|---|---|
[1-1] | Get past the Cliff | Sinister Helmet Diagram Piece, Wooden Sword | 6 | Edgar | Edgar |
[1-2] | Defeat the Alkaroid | Sacred Lion Blade Piece, Mace | 6 | Edgar | |
[1-3] | Overcast by Dark Clouds | Great Lance Piece, Saber Piece | 6 | Edgar | |
[1-4] | A Request for Murder | Power Boiler Diagram Piece, Great Axe Diagram Piece | 6 | Edgar | |
[1-5] | Client Disappearance | Gear Rod Piece, Branch | 6 | Edgar | |
[1-6] | The Truth about Father | Star Staff Piece, Skull Rod Piece | 6 | Edgar | |
[1-7] | Hero of the Era | Drifter's Hat Diagram Piece, Wand | 6 | Edgar | |
[1-8] | An Ancient Weapon | Flame Emperor Armor Piece, Black Belt Diagram Piece | 6 | Edgar | |
[1-9] | Rogues | Lion Monarch Shield Piece, Vest Diagram | 6 | Edgar | |
[1-10] | Opponents Blessed by the Goddess | Brave Sword Diagram Piece, Copper Bangle | 6 | Edgar | Ange |
[2-1] | True Paradise | Sacred Fur Coat Piece, Cross Helmet Piece | 6 | Edgar | |
[2-2] | Spirit of a Thief | Mage's Hat Diagram Piece, Magus Hood Piece | 6 | Edgar | |
[2-3] | A Man's Responsibilities | Gigant Axe Diagram Piece, Gloves Diagram | 6 | Edgar | |
[2-4] | Collision of Light and Darkness | Old Pocket Watch Piece, Charm | 6 | Edgar | Thillie |
[2-5] | The Necessity of Evil | Compass Diagram Piece, Magic Cape Piece | 6 | Edgar | Reagan |
[2-6] | King of the Underworld | Hat of Tranquility Diagram Piece, Dice of Fate Piece | 6 | Edgar | |
[2-7] | A Threatening Tale of Ruins | Orichalcum Blades Piece, Thick Hat | 6 | Edgar | |
[2-8] | Castle of Rogues | Wonder Scope Diagram Piece, Spellcard Holder Diagram Piece | 6 | Edgar | |
[2-9] | The Rogues' Motivating Power | Valkyrie Headdress Diagram Piece, Dagger | 6 | Edgar | Annerose |
[2-10] | Reclaim the Captured Princess | Glass Pen Piece, Knight Chess Piece Diagram Piece | 6 | Edgar | Tamamo |
[3-1] | Whereabouts of the Sacred Stone | Great Lance Piece, Mage's Fountain Pen Diagram | 6 | Edgar | Vanekis |
[3-2] | A Woman's Experience of the World | Earthdrake Horn Diagram Piece, Single-Tooth Geta Diagram | 6 | Edgar | Kazahaya |
[3-3] | The Timekeeper's Intentions | Saint's Robe Piece, Rainbow Hourglass Piece | 6 | Edgar | |
[3-4] | A Bond Gone Bad | Great Axe Diagram Piece, Star Staff Piece | 6 | Edgar | |
[3-5] | Break Through the Inspection | Magia Clarion Diagram Piece, Blue Feather | 6 | Edgar | |
[3-6] | Clock Tower Halted in Time | Lucky Rabbit Figurine Piece, Circlet Diagram Piece | 6 | Edgar | |
[3-7] | The Tribe Who Took Away the Ocean | Black Belt Diagram Piece, Rabbit's Foot Diagram | 6 | Edgar | |
[3-8] | Traces of Unrest | Trace Blades Diagram Piece, Wooden Sword | 6 | Edgar | |
[3-9] | Coat of Arms | Alchemic Radio Piece, Mace | 6 | Edgar | Olga |
[3-10] | Guard of the Clock Tower | Lion Monarch Shield Piece, Saber Piece | 6 | Edgar | Rigalt |
Chapter 2: Episode 2[editedit source]
[Act-Quest] | Name | Drops | AP Cost | Protagonist | Soul Shard (Hard) |
---|---|---|---|---|---|
[1-1] | Timekeeper in Peril | Firesteel Anvil Diagram Piece, Wooden Sword | 6 | Edgar | Edgar |
[1-2] | Try to Remember! | Sacred Lion Blade Piece, Mace, Medallion of Wisdom Diagram Piece | 6 | Edgar | |
[1-3] | A Machine's Heart | Mage's Hat Diagram Piece, Saber Piece | 6 | Edgar | |
[1-4] | Trash Mountain | Trident Diagram Piece, Magus Hood Piece | 6 | Edgar | |
[1-5] | Mind Invasion | Gear Rod Piece, Branch, Navigator's Wheel Diagram Piece | 6 | Edgar | |
[1-6] | Established Trust | Compass Diagram Piece, Skull Rod Piece | 6 | Edgar | |
[1-7] | Definition of a Comrade | Briar-Whip of Discipline Diagram Piece, Wand | 6 | Edgar | |
[1-8] | A Ray of Hope | Flame Emperor Armor Piece, Dice of Fate Piece | 6 | Edgar | |
[1-9] | Intel Hot Spot | Wonder Scope Diagram Piece, Vest Diagram, Dragon Scale Quiver Diagram Piece | 6 | Edgar | |
[1-10] | Invisible Weapons | Magical Lamp Diagram Piece, Copper Bangle | 6 | Edgar | Gane |
[2-1] | A Separation for the Heart | Sacred Fur Coat Piece, Research Notebook Piece, Cross Helmet Piece | 6 | Edgar | |
[2-2] | Trump Card in the Search for the Stone | Stellar Orb Diagram Piece, Mechanical Wing Piece, Gloves Diagram | 6 | Edgar | |
[2-3] | Other Side of the Timekeeper | Rod of Recovery Diagram Piece, Platinum Katar Piece, Charm | 6 | Edgar | |
[2-4] | Shorten the Required Time! | Old Pocket Watch Piece, Prayer Crane Diagram Piece, Magic Cape Piece | 6 | Edgar | Shenmei |
[2-5] | Road to Recovering the Stone | Master Ninja's Hood Diagram Piece, Knight Chess Piece Diagram Piece, Thick Hat | 6 | Edgar | Klima |
[2-6] | A Returning Threat | Orichalcum Blades Piece, Great Lance Piece, Stamp of Certain Delivery Piece | 6 | Edgar | |
[2-7] | The Ones who Create the Future | Entrancing Mask Diagram Piece, Great Axe Diagram Piece, Dagger | 6 | Edgar | |
[2-8] | Lost Highway | Crystal Sword Diagram Piece, Glass Pen Piece, Mage's Fountain Pen Diagram | 6 | Edgar | |
[2-9] | Through the Pitch-Black Darkness | Gunner's Hat Diagram Piece, Star Staff Piece, Single-Tooth Geta Diagram | 6 | Edgar | Leoniaz |
[2-10] | Resounding Steam Whistle | Medical Tome Diagram Piece, Black Belt Diagram Piece, Rainbow Hourglass Piece | 6 | Edgar | Rahu |
[3-1] | Ride Towards the Execution Grounds | Saint's Robe Piece, Lion Monarch Shield Piece, Blue Feather | 6 | Edgar | Freed |
[3-2] | Get Through the Hills | Lion Gauntlet Diagram Piece, Engineer's Waist Pouch Diagram Piece, Circlet Diagram Piece | 6 | Edgar | Fairily |
[3-3] | A Lady's Resolve | Lucky Rabbit Figurine Piece, Necronomicon Diagram Piece, Rabbit's Foot Diagram | 6 | Edgar | |
[3-4] | Recapturing Plans in Motion | Magic Dragon Pendant Diagram Piece, Gramophone Piece, Wooden Sword | 6 | Edgar | |
[3-5] | Day of Purged Evil | Sacred Shield Diagram Piece, Compass Diagram Piece, Mace | 6 | Edgar | |
[3-6] | A Just Heart & Just Ideals | Alchemic Radio Piece, Dark Sword Diagram Piece, Saber Piece | 6 | Edgar | |
[3-7] | Respective Growth | Shrine Maiden's Bells Diagram Piece, Dice of Fate Piece, Branch | 6 | Edgar | |
[3-8] | Train Surfing | Sacred Lion Blade Piece, Wonder Scope Diagram Piece, Skull Rod Piece | 6 | Edgar | |
[3-9] | Steampunk Gunman | Dragon Sphere Diagram Piece, Research Notebook Piece, Wand | 6 | Edgar | Reida |
[3-10] | Utter Defeat | Nocturne Rifle Diagram Piece, Gear Rod Piece, Trumpet Piece | 6 | Edgar | Ciel |
Chapter 2: Episode 3[editedit source]
[Act-Quest] | Name | Drops | AP Cost | Protagonist | Soul Shard (Hard) |
---|---|---|---|---|---|
[1-1] | Unbreakable Bond | Spellcard Holder Diagram Piece, Mage's Hat Diagram Piece, Vest Diagram | 6 | Edgar | Edgar |
[1-2] | Oil and Water | Sacred Lion Blade Piece, Magus Hood Piece, Copper Bangle | 6 | Edgar | |
[1-3] | A Bond Gone Bad | Old Pocket Watch Piece, Knight Chess Piece Diagram Piece, Turban Diagram Piece | 6 | Edgar | |
[1-4] | Moral Obligation | Brilliant Wings Armor Diagram Piece, Sinister Helmet Diagram Piece, Gloves Diagram, Divine Shield Diagram Piece | 6 | Edgar | |
[1-5] | When a Man Opens His Heart | Orichalcum Blades Piece, Great Lance Piece, Charm, Hidden Scroll Diagram Piece | 6 | Edgar | |
[1-6] | A Helping Hand | Surya Gauntlet Diagram Piece, Great Axe Diagram Piece, Cross Helmet Piece | 6 | Edgar | |
[1-7] | Man of Riddles | Drifter's Hat Diagram Piece, Star Staff Piece, Thick Hat | 6 | Edgar | |
[1-8] | Without a Trace | Glass Pen Piece, Medallion of Wisdom Diagram Piece, Harmonic Cogs | 6 | Edgar | |
[1-9] | Hooves | Vivid Gemstone Diagram Piece, Black Belt Diagram Piece, Magic Cape Piece | 6 | Edgar | |
[1-10] | Bringer of Warnings | Saint's Robe Piece, Lion Monarch Shield Piece, Mage's Fountain Pen Diagram, Kurima Chapo Diagram Piece | 6 | Edgar | Edwin |
[2-1] | Rage into Natural Disaster | Psycho Gazer Diagram Piece, Necronomicon Diagram Piece, Dagger | 6 | Edgar | |
[2-2] | What Lies at Our Goal | Spirit Gravestone Diagram Piece, Lucky Rabbit Figurine Piece, Stamp of Certain Delivery Piece | 6 | Edgar | |
[2-3] | Reasons to Act | Jamadhar Diagram Piece, Gramophone Piece, Blue Feather | 6 | Edgar | |
[2-4] | Former Knight | Goddess Harp Diagram Piece, Compass Diagram Piece, Set Square | 6 | Edgar | Annika |
[2-5] | One Who's Seen the Gate | Alchemic Radio Piece, Dice of Fate Piece, Rainbow Hourglass Piece, Jeweled Choker Diagram Piece | 6 | Edgar | Carol |
[2-6] | Justice in Loss | Steel Hook Diagram Piece, Laboratory Flasks Diagram Piece, Wooden Sword | 6 | Edgar | |
[2-7] | Clinging Heart | Sacred Lion Blade Piece, Wonder Scope Diagram Piece, Single-Tooth Geta Diagram, Hungry Wolf Cape Diagram Piece | 6 | Edgar | |
[2-8] | Meeting of Good and Evil | Trace Blades Diagram Piece, Research Notebook Piece, Circlet Diagram Piece | 6 | Edgar | |
[2-9] | Resolve | Magic Bracelet Diagram Piece, Mage's Hat Diagram Piece, Branch | 6 | Edgar | Hugo |
[2-10] | Naive Ideals | Gear Rod Piece, Earthdrake Horn Diagram Piece, Pilot Helmet | 6 | Edgar | Meily |
[3-1] | War | Briar-Whip of Discipline Diagram Piece, Magus Hood Piece, Saber Piece, Vest Diagram | 6 | Edgar | Ramses |
[3-2] | A Woman's Fears | Flame Emperor Armor Piece, Knight Chess Piece Diagram Piece, Great Lance Piece, Mace | 6 | Edgar | Courage |
[3-3] | Stopover | Akindo Bag Diagram Piece, Sacred Fur Coat Piece, Star Staff Piece, Skull Rod Piece | 6 | Edgar | |
[3-4] | New Flowers | Gold Seal of Seas and Winds Diagram Piece, Old Pocket Watch Piece, Black Belt Diagram Piece, Gloves Diagram | 6 | Edgar | |
[3-5] | Crossing Heat Rays | Promised Holy Banner Diagram Piece, Orichalcum Blades Piece, Lion Monarch Shield Piece, Wand | 6 | Edgar | |
[3-6] | Into Battle | White Serpent Blade Diagram Piece, Glass Pen Piece, Necronomicon Diagram Piece, Trumpet Piece | 6 | Edgar | |
[3-7] | Invisible Signs of Strife | Valkyrie Headdress Diagram Piece, Saint's Robe Piece, Gramophone Piece, Thick Hat | 6 | Edgar | |
[3-8] | Energy Provision | Handy Holster Diagram Piece, Lucky Rabbit Figurine Piece, Compass Diagram Piece, Copper Bangle | 6 | Edgar | |
[3-9] | Mystery of the Pedestal | Crystal Sword Diagram Piece, Alchemic Radio Piece, Dice of Fate Piece, Turban Diagram Piece | 6 | Edgar | Sophia |
[3-10] | Messiah | Gunner's Hat Diagram Piece, Sacred Lion Blade Piece, Wonder Scope Diagram Piece, Mage's Fountain Pen Diagram | 6 | Edgar | Priscilla |
Chapter 2: Episode 4[editedit source]
[Act-Quest] | Name | Drops | AP Cost | Protagonist | Soul Shard (Hard) |
---|---|---|---|---|---|
[1-1] | Watch over the Girl | Medical Tome Diagram Piece, Gear Rod Piece, Research Notebook Piece, Wooden Sword | 6 | Edgar | Patty |
[1-2] | Stabilizing Anchor | Lion Gauntlet Diagram Piece, Flame Emperor Armor Piece, Mechanical Wing Piece, Mace | 6 | Edgar | |
[1-3] | Justice in Contrast | Engineer's Waist Pouch Diagram Piece, Sacred Fur Coat Piece, Platinum Katar Piece, Saber Piece | 6 | Edgar | |
[1-4] | Ideals Against History | Firesteel Anvil Diagram Piece, Old Pocket Watch Piece, Mage's Hat Diagram Piece, Branch | 6 | Edgar | |
[1-5] | Missed Bullet | White Serpent Blade Diagram Piece, Orichalcum Blades Piece, Magus Hood Piece, Skull Rod Piece | 6 | Edgar | |
[1-6] | Evolving Machinery | Dark Sword Diagram Piece, Glass Pen Piece, Knight Chess Piece Diagram Piece, Wand | 6 | Edgar | |
[1-7] | Courageous Pledge | Shrine Maiden's Bells Diagram Piece, Saint's Robe Piece, Noble Coat Piece, Trumpet Piece | 6 | Edgar | |
[1-8] | The Sound of 'Savior' | Dragon Sphere Diagram Piece, Lucky Rabbit Figurine Piece, Great Lance Piece, Vest Diagram | 6 | Edgar | |
[1-9] | Omen | Nocturne Rifle Diagram Piece, Alchemic Radio Piece, Star Staff Piece, Copper Bangle | 6 | Edgar | |
[1-10] | Unleashed Power | Holy Brawler's Sash Diagram Piece, Sacred Lion Blade Piece, Golden Lion Armor Diagram Piece, Turban Diagram Piece | 6 | Edgar | Chiruru |
[2-1] | Blue Flame Gathering | Brilliant Wings Armor Diagram Piece, Gear Rod Piece, Lion Monarch Shield Piece, Gloves Diagram | 6 | Edgar | |
[2-2] | Source of Destruction | Akindo Bag Diagram Piece, Flame Emperor Armor Piece, Necronomicon Diagram Piece, Charm | 6 | Edgar | |
[2-3] | The Meaning of Death | Power Boiler Diagram Piece, Sacred Fur Coat Piece, Gramophone Piece, Cross Helmet Piece | 6 | Edgar | |
[2-4] | Unlimited Imagination | Drifter's Hat Diagram Piece, Old Pocket Watch Piece, Compass Diagram Piece, Thick Hat | 6 | Edgar | Deneb |
[2-5] | Ancient Control Devices | Daedalion's Gun Spear Diagram Piece, Orichalcum Blades Piece, Dice of Fate Piece, Harmonic Cogs | 6 | Edgar | Eizan |
[2-6] | Robotic Watchman | Dragon Scale Quiver Diagram Piece, Glass Pen Piece, Wonder Scope Diagram Piece, Magic Cape Piece | 6 | Edgar | |
[2-7] | The Timekeeper's Fears | Navigator's Wheel Diagram Piece, Saint's Robe Piece, Research Notebook Piece, Mage's Fountain Pen Diagram | 6 | Edgar | |
[2-8] | Shattered Hopes | Gigant Axe Diagram Piece, Lucky Rabbit Figurine Piece, Mechanical Wing Piece, Dagger | 6 | Edgar | |
[2-9] | World-Saving Right Arm | Brave Sword Diagram Piece, Alchemic Radio Piece, Platinum Katar Piece, Stamp of Certain Delivery Piece | 6 | Edgar | Hazel |
[2-10] | Countdown | Hunting Cape Diagram Piece, Sacred Lion Blade Piece, Mage's Hat Diagram Piece, Wind-Dance Dress Diagram Piece, Barrel Cleaning Rod Diagram Piece | 6 | Edgar | Aruba |
[3-1] | Irreversible Error | Hat of Tranquility Diagram Piece, Gear Rod Piece, Magus Hood Piece, Set Square | 6 | Edgar | Lupinus |
[3-2] | Decision to Save the Nation | Jamadhar Diagram Piece, Flame Emperor Armor Piece, Knight Chess Piece Diagram Piece, Rainbow Hourglass Piece | 6 | Edgar | Teona |
[3-3] | The Truth of Disaster | Steel Hook Diagram Piece, Sacred Fur Coat Piece, Great Lance Piece, Wooden Sword | 6 | Edgar | |
[3-4] | Inferior Species | Laboratory Flasks Diagram Piece, Old Pocket Watch Piece, Star Staff Piece, Single-Tooth Geta Diagram | 6 | Edgar | |
[3-5] | Certain Growth | Trace Blades Diagram Piece, Orichalcum Blades Piece, Black Belt Diagram Piece, Circlet Diagram Piece | 6 | Edgar | |
[3-6] | Little Knight | Kurima Chapo Diagram Piece, Glass Pen Piece, Lion Monarch Shield Piece, Branch | 6 | Edgar | |
[3-7] | Dissolved Seal | Extravagant Helmet Diagram Piece, Saint's Robe Piece, Necronomicon Diagram Piece, Pilot Helmet | 6 | Edgar | |
[3-8] | Continued Evolution | Marriage Letter Diagram Piece, Lucky Rabbit Figurine Piece, Gramophone Piece, Saber Piece | 6 | Edgar | |
[3-9] | Power of Human Kind | Rakshasa's Faulds Diagram Piece, Alchemic Radio Piece, Compass Diagram Piece, Vest Diagram | 6 | Edgar | Dorothea |
[3-10] | A Bullet Named Sloth | Stellar Orb Diagram Piece, Sacred Lion Blade Piece, Dice of Fate Piece, Plated Dress Diagram Piece, Divine Shield Diagram Piece | 6 | Edgar | Aswald |